DESCRIÇÃO
Altura: 16 mm
Largura: 142 mm
Comprimento: 441 mm
Referências:
FRAM - CF8890
AC DELCO - PU1072E
BOSCH - 1987431042
BOSCH - 1987432042
BOSCH - A350
BOSCH - M2042
CITROEN - 6447H9
CITROEN - 6447J0
CITROEN - 6447JO
CITROEN - 6447TY
DELPHI - TSP0325042
FIAT - 1312764080
FIAT - 1312766080
FIAT - 522520602
HENGST - E953LI
MAGNETI MARELLI - BCF131
MAHLE - LA123
MANN - CU4442
PEUGEOT - 6447SY
PEUGEOT - 6479A0
PURFLUX - AH231
TECFIL - ACP105
VALEO - 698858
WEGA - AKX3548
Aplicação:
CITROEN JUMPER 1.9 70CV DIESEL 1994 ? 2000
CITROEN JUMPER 2.5 8V DIESEL 1995 ? 1998
CITROEN JUMPER 2.5 8V DIESEL 1998 ? 2002
CITROEN JUMPER 2.8 HDI 127 DIESEL 2005 ? 2009
CITROEN JUMPER 2.8 HDI DIESEL 2000 ? 2004
CITROEN JUMPER 2.5 DIESEL 1996 ? 2002
CITROEN JUMPER 2.5 DIESEL 2002 ?
CITROEN JUMPER 2.5 DIESEL T8A 1994 ? 2000
CITROEN JUMPER 2.5 DIESEL T9A 1994 ? 2002
CITROEN JUMPER 2.5 TD 1994 ? 2000
CITROEN JUMPER 2.5 TDI 1996 ? 2000
FIAT DUCATO 1.9 D 8V DIESEL 1996 ? 1996
FIAT DUCATO 2.3 MULTIJET DIESEL 2009 ? 2017
FIAT DUCATO 2.5 D 8V DIESEL 1996 ? 1996
FIAT DUCATO 2.8 8V TURBO JTD DIESEL 2006 ? 2006
FIAT DUCATO 2.8 8V TURBO INTERCOOLER DIESEL 1997 ? 2005
FIAT DUCATO 2.8 D 8V DIESEL 1998 ? 1998
FIAT DUCATO 2.8 JTD 8140.43N DIESEL 2004 ? 2006
FIAT DUCATO 3.0 16V JTD 180 MULTIJET POWER DIESEL 2011 ? 2011
FIAT DUCATO 3.0 16V JTD DIESEL 2006 ? 2011
FIAT DUCATO 2.3 JD MULTIJET ECONOMY 2009 ?
FIAT DUCATO 2.8 8V TURBODIESEL 1998 ? 2005
FIAT DUCATO 2.8 TURBO JTD 8V 2006 ?
IVECO DAILY VAN 35.10 8140.23 1997 ? 2002
PEUGEOT BOXER 1.9 TD 9TD DIESEL 1994 ? 1996
PEUGEOT BOXER 1.9 TD 9TD DIESEL 1996 ? 1996
PEUGEOT BOXER 2.3 DIESEL 2009 ? 2009
PEUGEOT BOXER 2.5 TD 5TD DIESEL 1996 ? 1996
PEUGEOT BOXER 2.8 8V 8V - DIESEL 2002 ? 2006
PEUGEOT BOXER 2.8 8V 8V - DIESEL 2005 ? 2009
PEUGEOT BOXER 2.8 HDI 127 DIESEL 2000 ? 2002
PEUGEOT BOXER 3.0 HDI 160 / FAP DIESEL 2006 ? 2006
PEUGEOT BOXER 2.3 JTD 2009 ?
PEUGEOT BOXER 2.5 D MOTOR T9A 1994 ? 2002